2010
The DPG has got 58.433 members (status quo 11 June 2010)
161 members are institutional members (institutes, libraries, schools, companies). The remaining members (99.7%) are personal members, who subdivide in the following way:
| 31.3% | Students |
| 26.1% | PhD students, assistents |
| 4.3% | Professors |
| 10.2% | Industrial physicists |
| 8.2% | Physicists working in non-university research (HGF, MPG, FhG, PTB, etc.) |
| 3.6% | Teachers and teacher trainees |
| 0.8% | Physicists working in the sector of scientific organisation and administration |
| 3.8% | Physicists working in other sectors such as self-employed persons |
| 12.0% | Members from publicity campaigns |
5.9% of the personal members live abroad. The portion of women is 13.3%. The median of the age of the members is 29 years, the average 35 years.