2009
The DPG has got 57.009 members (status quo 14 May 2009)
162 members are institutional members (institutes, libraries, schools, companies). The remaining members (99.7%) are personal members, who subdivide in the following way:
31.7% | Students |
25.1% | PhD students, assistents |
4.3% | Professors |
10.3% | Industrial physicists |
8.2% | Physicists working in non-university research (HGF, MPG, FhG, PTB, etc.) |
3.5% | Teachers and teacher trainees |
0.7% | Physicists working in the sector of scientific organisation and administration |
3.8% | Physicists working in other sectors such as self-employed persons |
12.6% | Members from publicity campaigns |
5.7% of the personal members live abroad. The portion of women is 13.0%. The average age of the members is 34.8 years.