2007
The DPG has got 53.449 members (status quo 2 May 2007)
163 members are institutional members (institutes, libraries, schools, companies). The remaining members (99.7%) are personal members, who subdivide in the following way:
30.0% | Students |
24.4% | PhD students, assistents |
4.3% | Professors |
10.4% | Industrial physicists |
8.2% | Physicists working in non-university research (HGF, MPG, FhG, PTB, etc.) |
3.3% | Teachers and teacher trainees |
0.7% | Physicists working in the sector of scientific organisation and administration |
3,9% | Physicists working in other sectors such as self-employed persons |
15,2% | Members from publicity campaigns |
5.7% of the personal members live abroad. The portion of women is 12.6%. The average age of the members is 34.6, the mean age of the members, who have joined in the year 2006 is 21.2 years.